Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Ainsley's Angels Join | Partner Team | Friday April 1, 2022 | 27 | |
Bad Ass Run Club of High Point Join | Open Team | Friday April 15, 2022 | 3 | |
Black Girls Run Join | Partner Team | Saturday April 9, 2022 | 4 | |
Bull City Track Club Join | Open Team | Saturday April 30, 2022 | 2 | |
Bush's Awaken Team Join | Open Team | Friday July 1, 2022 | 4 | |
Calvary Day XC Join | Open Team | Monday June 27, 2022 | 8 | |
Charlotte Running Club Join | Open Team | Tuesday April 26, 2022 | 1 | |
Complete Runner Join | Open Team | Wednesday June 1, 2022 | 2 | |
Cook Medical Join | Partner Team | Monday April 11, 2022 | 29 | |
Fitsicario Join | Open Team | Thursday June 30, 2022 | 2 | |
Fleet Feet Carrboro & Durham Join | Open Team | Monday May 30, 2022 | 2 | |
Fleet Feet Carrboro & Durham Join | Partner Team | Monday April 11, 2022 | 1 | |
Fleet Feet Greensboro High Point Join | Partner Team | Monday April 11, 2022 | 0 | |
Hotheads Join | Open Team | Saturday June 4, 2022 | 3 | |
LEAD Girls Join | Partner Team | Saturday April 9, 2022 | 0 | |
Let’s Go Neal Join | Open Team | Saturday April 2, 2022 | 3 | |
Railroad Athletics Join | Open Team | Wednesday June 22, 2022 | 1 | |
Run for Fun Join | Open Team | Thursday April 14, 2022 | 4 | |
Saved By The Brew (All Breweries' Run Clubs Team) Join | Open Team | Friday April 15, 2022 | 11 | |
TaylorDash Join | Open Team | Tuesday May 31, 2022 | 6 | |
TCTC Join | Open Team | Wednesday June 29, 2022 | 1 | |
Team Homestretch Join | Open Team | Tuesday April 26, 2022 | 10 | |
Team Mitchell Join | Open Team | Tuesday May 31, 2022 | 2 | |
The Duncan Family Join | Open Team | Wednesday June 8, 2022 | 2 | |
The Fun Runners Join | Open Team | Wednesday May 4, 2022 | 4 | |
We Run Winston Join | Partner Team | Monday April 11, 2022 | 6 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team
Thank you! Your message was posted to Facebook.