Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 6:00am EDT | July 22, 2023, 6:00pm EDT | $10.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 6:00am EDT | June 30, 2023, 11:59pm EDT | $15.00 Race Fee |
July 1, 2023, 12:00am EDT | July 22, 2023, 6:00pm EDT | $20.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 6:00am EDT | April 30, 2023, 11:59pm EDT | $30 $25.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $30.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $35.00 Race Fee |
July 1, 2023, 12:00am EDT | July 15, 2023, 11:59pm EDT | $40.00 Race Fee |
July 16, 2023, 12:00am EDT | July 21, 2023, 11:59pm EDT | $45.00 Race Fee |
July 22, 2023, 12:00am EDT | July 22, 2023, 6:15pm EDT | $50.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 6:00am EDT | April 30, 2023, 11:59pm EDT | $30 $25.00 Race Fee |
May 1, 2023, 12:00am EDT | May 31, 2023, 11:59pm EDT | $30.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $35.00 Race Fee |
July 1, 2023, 12:00am EDT | July 15, 2023, 11:59pm EDT | $40.00 Race Fee |
July 16, 2023, 12:00am EDT | July 21, 2023, 11:59pm EDT | $45.00 Race Fee |
July 22, 2023, 12:00am EDT | July 22, 2023, 6:25pm EDT | $50.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2023, 6:00am EDT | May 31, 2023, 11:59pm EDT | $30.00 Race Fee |
June 1, 2023, 12:00am EDT | June 30, 2023, 11:59pm EDT | $35.00 Race Fee |
July 1, 2023, 12:00am EDT | July 15, 2023, 11:59pm EDT | $40.00 Race Fee |
July 16, 2023, 12:00am EDT | July 21, 2023, 11:59pm EDT | $45.00 Race Fee |
July 22, 2023, 12:00am EDT | July 22, 2023, 6:45pm EDT | $50.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - , | $5.00 |
Thank you! Your message was posted to Facebook.