Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2022, 6:00am EDT | July 16, 2022, 6:30pm EDT | $5.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2022, 6:00am EDT | June 14, 2022, 11:59pm EDT | $25.00 Race Fee |
June 15, 2022, 12:00am EDT | June 29, 2022, 11:59pm EDT | $30.00 Race Fee |
June 30, 2022, 12:00am EDT | July 9, 2022, 11:59pm EDT | $35.00 Race Fee |
July 10, 2022, 12:00am EDT | July 15, 2022, 11:59pm EDT | $40.00 Race Fee |
July 16, 2022, 12:00am EDT | July 16, 2022, 6:40pm EDT | $45.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - Winston-Salem, NC | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2022, 12:00am EDT | May 31, 2022, 11:59pm EDT | $30 $25.00 Race Fee |
June 1, 2022, 12:00am EDT | June 30, 2022, 11:59pm EDT | $35 $30.00 Race Fee |
July 1, 2022, 12:00am EDT | July 9, 2022, 11:59pm EDT | $35.00 Race Fee |
July 10, 2022, 12:00am EDT | July 15, 2022, 11:59pm EDT | $40.00 Race Fee |
July 16, 2022, 12:00am EDT | July 16, 2022, 6:40pm EDT | $45.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - Winston-Salem, NC | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2022, 6:00am EDT | May 31, 2022, 11:59pm EDT | $25.00 Race Fee |
June 1, 2022, 12:00am EDT | June 30, 2022, 11:59pm EDT | $30.00 Race Fee |
July 1, 2022, 12:00am EDT | July 9, 2022, 11:59pm EDT | $35.00 Race Fee |
July 10, 2022, 12:00am EDT | July 16, 2022, 11:59pm EDT | $40.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - Winston-Salem, NC | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2022, 6:00am EDT | July 16, 2022, 8:00pm EDT | $5.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 1, 2022, 6:00am EDT | May 31, 2022, 11:59pm EDT | $25.00 Race Fee |
June 1, 2022, 12:00am EDT | June 30, 2022, 11:59pm EDT | $30.00 Race Fee |
July 1, 2022, 12:00am EDT | July 9, 2022, 11:59pm EDT | $35.00 Race Fee |
July 10, 2022, 12:00am EDT | July 15, 2022, 11:59pm EDT | $40.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Twin City Track Club - Winston-Salem, NC | $5.00 |
Thank you! Your message was posted to Facebook.